Pickup Statistics
Welcome to the home of Alvista FC Pickup Soccer stats, where we track everything from the top players, to key numbers like total sessions, unique players, and even which bib color has the best win rate. This page is all about celebrating our community, showcasing talent, and keeping the competition alive. Whether you're here for the stats or just to see where you stand, we've got you covered!
2025 Top Players
The 2025 Top Players leaderboard ranks the most dominant pickup players for the year based on championships won, with MVPs and runner-up finishes serving as tiebreakers. Only the best rise to the top!
Ranking | Name | Championships | MVP's | Group Play Champions | Finals Goals | Runner Ups |
|---|---|---|---|---|---|---|
1 | Carlos PV | 12 | 0 | 13 | 2 | 6 |
2 | Oscar S | 11 | 3 | 12 | 6 | 7 |
3 | Christon F | 9 | 2 | 18 | 8 | 11 |
4 | Diego P | 9 | 1 | 12 | 5 | 10 |
5 | Cherrie C | 8 | 3 | 10 | 10 | 2 |
6 | Nathan L | 6 | 0 | 7 | 1 | 6 |
7 | Oscar A | 6 | 0 | 6 | 0 | 3 |
8 | James C | 5 | 2 | 6 | 1 | 6 |
9 | Etienne C | 5 | 2 | 4 | 4 | 1 |
10 | Beastie Jay | 5 | 1 | 7 | 3 | 6 |
11 | Erick C | 5 | 1 | 6 | 1 | 4 |
12 | Alfonso C | 5 | 1 | 4 | 2 | 5 |
13 | Nelson T | 4 | 2 | 5 | 2 | 1 |
14 | Andres G | 4 | 2 | 4 | 0 | 2 |
15 | Cris A | 4 | 1 | 5 | 7 | 6 |
16 | Rico A | 4 | 1 | 4 | 0 | 0 |
17 | Ronal J | 4 | 0 | 6 | 0 | 3 |
18 | Felix | 3 | 2 | 4 | 3 | 2 |
19 | Chiedozie U | 3 | 1 | 4 | 1 | 5 |
20 | Miguel Angel L | 3 | 1 | 3 | 2 | 1 |
21 | Carlos G | 3 | 1 | 2 | 0 | 2 |
22 | Ryan T | 3 | 0 | 8 | 2 | 7 |
23 | Carlos F | 3 | 0 | 3 | 1 | 0 |
24 | Stipe G | 3 | 0 | 3 | 0 | 0 |
25 | Sal I | 2 | 1 | 4 | 1 | 4 |
26 | Josh P | 2 | 1 | 3 | 1 | 2 |
27 | Nico A | 2 | 1 | 1 | 0 | 0 |
28 | Carlos M | 2 | 0 | 4 | 1 | 4 |
29 | Alfredo C | 2 | 0 | 4 | 0 | 7 |
30 | Javier SV | 2 | 0 | 3 | 0 | 4 |
31 | Ugo | 2 | 0 | 2 | 1 | 2 |
32 | Kassie C | 2 | 0 | 2 | 1 | 1 |
33 | Gabriel C | 2 | 0 | 2 | 0 | 1 |
34 | Sara R | 1 | 1 | 4 | 1 | 4 |
35 | Josiah A | 1 | 1 | 1 | 3 | 0 |
36 | Cristian Q | 1 | 1 | 1 | 2 | 0 |
37 | Angel V | 1 | 1 | 1 | 1 | 0 |
38 | Sean A | 1 | 1 | 1 | 1 | 0 |
39 | Moses G | 1 | 1 | 1 | 0 | 3 |
40 | Kim O | 1 | 1 | 1 | 0 | 0 |
41 | Nick R | 1 | 1 | 1 | 0 | 0 |
42 | Luke M | 1 | 1 | 0 | 1 | 0 |
43 | Myles VS | 1 | 1 | 0 | 1 | 0 |
44 | Edson M | 1 | 0 | 5 | 2 | 7 |
45 | Andrew K | 1 | 0 | 3 | 0 | 2 |
46 | Chuy | 1 | 0 | 2 | 1 | 2 |
47 | Alex P | 1 | 0 | 2 | 1 | 1 |
48 | Nelson K | 1 | 0 | 2 | 1 | 1 |
49 | Walker B | 1 | 0 | 2 | 1 | 1 |
50 | Mike V | 1 | 0 | 2 | 0 | 2 |
51 | Odie T | 1 | 0 | 2 | 0 | 1 |
52 | Sunhu P | 1 | 0 | 2 | 0 | 1 |
53 | Aleea C | 1 | 0 | 1 | 1 | 1 |
54 | James R | 1 | 0 | 1 | 1 | 0 |
55 | Jacob R | 1 | 0 | 1 | 0 | 1 |
56 | Zuzu | 1 | 0 | 1 | 0 | 1 |
57 | Abraham G | 1 | 0 | 1 | 0 | 0 |
58 | Alejandro L | 1 | 0 | 1 | 0 | 0 |
59 | Alex G | 1 | 0 | 1 | 0 | 0 |
60 | Aria A | 1 | 0 | 1 | 0 | 0 |
61 | Bryan A | 1 | 0 | 1 | 0 | 0 |
62 | Chivita | 1 | 0 | 1 | 0 | 0 |
63 | Christian P | 1 | 0 | 1 | 0 | 0 |
64 | Christiane S | 1 | 0 | 1 | 0 | 0 |
65 | Diego G | 1 | 0 | 1 | 0 | 0 |
66 | Elisaia G | 1 | 0 | 1 | 0 | 0 |
67 | Gigi P | 1 | 0 | 1 | 0 | 0 |
68 | Ian B | 1 | 0 | 1 | 0 | 0 |
69 | Ignacio L | 1 | 0 | 1 | 0 | 0 |
70 | Jose P | 1 | 0 | 1 | 0 | 0 |
71 | Juan P | 1 | 0 | 1 | 0 | 0 |
72 | Juan P Bro | 1 | 0 | 1 | 0 | 0 |
73 | Kaana U | 1 | 0 | 1 | 0 | 0 |
74 | Klippa Klay | 1 | 0 | 1 | 0 | 0 |
75 | Raul R | 1 | 0 | 1 | 0 | 0 |
76 | Emmanuel R | 1 | 0 | 0 | 1 | 0 |
77 | Yuki H | 1 | 0 | 0 | 1 | 0 |
78 | Simon G | 1 | 0 | 0 | 0 | 2 |
79 | Caden W | 1 | 0 | 0 | 0 | 0 |
80 | Caesar A | 1 | 0 | 0 | 0 | 0 |
81 | Edwin R | 1 | 0 | 0 | 0 | 0 |
82 | Luis T | 1 | 0 | 0 | 0 | 0 |
83 | Wayne | 1 | 0 | 0 | 0 | 0 |
84 | Bryan J | 0 | 0 | 2 | 0 | 3 |
85 | Jose J | 0 | 0 | 2 | 0 | 2 |
86 | Alexis Me | 0 | 0 | 1 | 1 | 2 |
87 | Bryan M | 0 | 0 | 1 | 1 | 1 |
88 | Danny O | 0 | 0 | 1 | 0 | 3 |
89 | Domingo | 0 | 0 | 1 | 0 | 2 |
90 | Mathew R | 0 | 0 | 1 | 0 | 2 |
91 | Sergio H | 0 | 0 | 1 | 0 | 2 |
92 | Angel H | 0 | 0 | 1 | 0 | 1 |
93 | Brandon R | 0 | 0 | 1 | 0 | 1 |
94 | Cal D | 0 | 0 | 1 | 0 | 1 |
95 | David D | 0 | 0 | 1 | 0 | 1 |
96 | Emiliano D | 0 | 0 | 1 | 0 | 1 |
97 | Garett R | 0 | 0 | 1 | 0 | 1 |
98 | Hector D | 0 | 0 | 1 | 0 | 1 |
99 | Jose S | 0 | 0 | 1 | 0 | 1 |
100 | Jose V | 0 | 0 | 1 | 0 | 1 |
101 | Mark N | 0 | 0 | 1 | 0 | 1 |
102 | Polly | 0 | 0 | 1 | 0 | 1 |
103 | Steven F | 0 | 0 | 1 | 0 | 1 |
104 | Sydney C | 0 | 0 | 1 | 0 | 1 |
105 | Tavo | 0 | 0 | 1 | 0 | 1 |
106 | Lynn R | 0 | 0 | 0 | 1 | 1 |
107 | Isaac G | 0 | 0 | 0 | 0 | 2 |
108 | Amberlee G | 0 | 0 | 0 | 0 | 1 |
109 | Bryan L | 0 | 0 | 0 | 0 | 1 |
110 | Cesar S | 0 | 0 | 0 | 0 | 1 |
111 | Colin R | 0 | 0 | 0 | 0 | 1 |
112 | Javier H | 0 | 0 | 0 | 0 | 1 |
113 | Jose F | 0 | 0 | 0 | 0 | 1 |
114 | Joseph Pogba | 0 | 0 | 0 | 0 | 1 |
115 | Mario P | 0 | 0 | 0 | 0 | 1 |
116 | Noe G | 0 | 0 | 0 | 0 | 1 |
117 | Omar G | 0 | 0 | 0 | 0 | 1 |
Players of the Month
The top player of each month will be showcased below.

Rico Arroyo
JANUARY
2 Championships
2 Group Play Championships
1 MVP

Cherrie Cox
APRIL
3 Championships
3 Group Play Championships
1 MVP
4 Final's Goals

James
Cortes
JULY
3 Championships
2 Group Play Championships
2 MVP's

Christon Floresca
OCTOBER
1 Championship​
2 Group Play Championships
1 MVP
2 Finals Goals

Cherrie Cox
FEBRUARY
3 Championships
3 Group Play Championships
2 MVP's
4 Final's Goals

Oscar Sanchez
MAY
2 Championships
2 Group Play Championships
1 MVP
1 Final's Goal

Stipe Markotic
AUGUST
2 Championships
2 Group Play Championships

Miguel Angel Lagunas
NOVEMBER
2 Championship​s
Group Play Championship
1 Finals Goal

Alfonso Castaneda
MARCH
2 Championships
1 Finals Goal

Etienne Chenevert
JUNE
3 Championships
2 Group Play Championships
1 MVP
3 Final's Goals

Felix
SEPTEMBER
1 Championship​
2 Group Play Championships
1 MVP
2 Finals Goals
Monthly Top Players
Monthly Top Players leaderboard ranks the most dominant pickup players for the current month based on championships won, with MVPs and runner-up finishes serving as tiebreakers.
Ranking | Name | Championships | MVP's | Group Play Champions | Finals Goals | Runner Ups |
|---|---|---|---|---|---|---|
1 | Miguel Angel L | 1 | 1 | 2 | 1 | 1 |
2 | Myles VS | 1 | 1 | 0 | 1 | 0 |
3 | Carlos PV | 1 | 0 | 2 | 1 | 1 |
4 | Ronal J | 1 | 0 | 2 | 0 | 1 |
5 | Alfredo C | 1 | 0 | 1 | 0 | 0 |
6 | Edson M | 1 | 0 | 1 | 0 | 0 |
7 | Nathan L | 1 | 0 | 0 | 0 | 1 |
8 | Edwin R | 1 | 0 | 0 | 0 | 0 |
9 | Wayne | 1 | 0 | 0 | 0 | 0 |
10 | Jose V | 0 | 0 | 1 | 0 | 1 |
11 | Diego P | 0 | 0 | 0 | 1 | 1 |
12 | Omar G | 0 | 0 | 0 | 0 | 1 |
13 | Sergio H | 0 | 0 | 0 | 0 | 1 |
14 | Zuzu | 0 | 0 | 0 | 0 | 1 |
Top Goal Scorers
Top Goal Scorers leaderboard ranks the top goal scorers for the year. Goals from the Final match each week are the only goals that qualify for this ranking.
Ranking | Name | Goals |
|---|---|---|
1 | Cherrie C | 10 |
2 | Christon F | 8 |
3 | Cris A | 7 |
4 | Oscar S | 6 |
5 | Diego P | 5 |
6 | Etienne C | 4 |
7 | Beastie Jay | 3 |
8 | Felix | 3 |
9 | Josiah A | 3 |
10 | Alfonso C | 2 |
11 | Carlos PV | 2 |
12 | Cristian Q | 2 |
13 | Edson M | 2 |
14 | Miguel Angel L | 2 |
15 | Nelson T | 2 |
16 | Ryan T | 2 |
17 | Aleea C | 1 |
18 | Alex P | 1 |
19 | Alexis Me | 1 |
20 | Angel V | 1 |
21 | Bryan M | 1 |
22 | Carlos F | 1 |
23 | Carlos M | 1 |
24 | Chiedozie U | 1 |
25 | Chuy | 1 |
26 | Emmanuel R | 1 |
27 | Erick C | 1 |
28 | James C | 1 |
29 | James R | 1 |
30 | Josh P | 1 |
31 | Kassie C | 1 |
32 | Luke M | 1 |
33 | Lynn R | 1 |
34 | Myles VS | 1 |
35 | Nathan L | 1 |
36 | Nelson K | 1 |
37 | Sal I | 1 |
38 | Sara R | 1 |
39 | Sean A | 1 |
40 | Ugo | 1 |
41 | Walker B | 1 |
42 | Yuki H | 1 |
2025 General Stats


40
PICK-UP
SESSIONS
PLAYED
PLAYERS
ATTENDED
1155


ORANGE
MOST
SUCCESFUL
BIB COLOR
(10 CHAMPIONSHIPS
122 TOTAL WINS)
BLACK
MOST
UNSUCCESFUL
BIB COLOR
(1 Championship
48 Wins)


RED
LONGEST
CHAMPIONSHIP
STREAK
(6 CHAMPIONSHIPS
JAN 16 TO FEB 27
2025)
JOSIAH A.
MOST FINALS
GOALS
(3 GOALS
OCT 02, 2025)
2025 Bib Stats
Our Bib Stat Sheet is the ultimate scoreboard for our soccer pick-up battles, tracking which bib colors reign supreme each week! From championships and group play victories to last-place heartbreaks and popularity contests, every stat fuels the rivalry. Who’s dominating, who’s the underdog, and which color is due for a comeback? The numbers don’t lie!
Bib Color | Championships | Group Play Championships | Runner Ups | Last Place | Total Wins | Times Chosen | Avg Wins per Session |
|---|---|---|---|---|---|---|---|
Orange | 10 | 8 | 4 | 8 | 122 | 36 | 3 |
Red | 9 | 11 | 4 | 9 | 113 | 31 | 3 |
Pink | 8 | 12 | 6 | 6 | 143 | 38 | 3 |
Yellow | 7 | 7 | 5 | 10 | 114 | 35 | 3 |
Light Blue | 2 | 6 | 6 | 7 | 84 | 24 | 3 |
Blue | 2 | 3 | 5 | 6 | 97 | 30 | 3 |
Green | 1 | 6 | 6 | 7 | 110 | 33 | 3 |
Black | 1 | 3 | 4 | 4 | 48 | 17 | 2 |
